Made in Canada
ABC Camo Crofton Puffer
In celebration of BAPE’s 30th anniversary, Canada Goose unites with the symbolic streetwear brand to create a collaborative collection. Putting camouflage in the spotlight, the collection blends each brand’s strengths creating designs that fuse fashion and art to create highly covetable pieces.
Fit

Classic

Length

Hip Length

Origin

PRT

Disc

Classic Disc

  • Due to the Unisex nature of these jackets, women are recommended to size down
  • Down-filled adjustable hood with drawcords
  • Co-branding on arms of jacket, zipper pulls, Backpack straps and pack bag.
  • Storm flap underneath two-way zipper
  • Recessed Power Stretch® cuffs
  • Signature double-stripe reflective on back of hood
  • Two exterior pockets: zippered hand warmer pockets with fleece
  • Three interior pockets: two mesh drop-in pockets, one zippered security pack pocket
FILL

625 Fill Power Responsibly Sourced Duck Down

Learn More
Shipping

Complimentary

returns

Complimentary

Shipping info
Enjoy low-cost, express shipping and free returns on all orders. The price of delivery depends on your location and will be displayed during the check-out. Shipping cost will be charged on the total amount of your order. All addresses use DHL delivery.
Return Policy
At Canada Goose, we are committed to the quality of our products and the satisfaction of our customers. Complimentary return labels are available within 30 days of your purchase date provided the item(s) meet the return conditions: unwashed, unworn, original tags still attached, in the original packaging. Any shipping fees on the original order are final and will not be refunded.
Learn More
Thermal Experience Index™

Whether you're working up a sweat hiking trails, embarking on an urban adventure, or exploring the coldest places on Earth, we've developed the Thermal Experience Index (TEI) to help you find the right Canada Goose product for your body, your activities, and lifestyle.

Need Help?

Looking for your online order status, need a size, or have a warranty question?

Live Chat

Chat online with a Canada Goose expert.

Send a Message

For general inquiries, fill out our contact form.

Women’s Size Guide

Classic Fit
Fusion Fit

Our original fit. The measurements below refer to body dimensions. If your measurements span across sizes, for example you measure size large in your waist but medium in arm length, we recommend you select the larger size.

Size Chest Waist Hip Sleeve
3XS 71-74 56-58 81-84 72-75
2XS 76-79 61-64 86-89 74-76
XS 81-84 66-69 91-94 75-77
S 86-89 71-74 97-99 76-79
M 91-94 76-79 102-104 77-80
L 97-102 81-86 107-112 79-81
XL 104-109 89-94 114-112 80-83
2XL 112-119 97-102 122-130 81-84
Size Bust Waist Hip Sleeve
3 | 2XS 72-76 61-63 80-84 71-74
5 | XS 77-81 65-68 85-89 72-75
7 | S 82-86 70-72 90-94 74-76
9 | M 87-91 74-79 95-99 75-77
11 | L 93-97 80-84 100-104 76-79
13 | XL 98-104 85-91 105-112 77-80
Size Bust Waist Hip Sleeve
3 | 2XS 28½-30 24-25 31½-33 28-29
5 | XS 30½-32 25½-27 33½-35 28½-29½
7 | S 32½-34 27½-28½ 35½-37 29-30
9 | M 34½-36 29-31 37½-39 29½-30½
11 | L 36½-38 31½-33 39½-41 30-31
13 | XL 38½-41 33½-36 41½-44 30½-31½
Size Chest Waist Hip Sleeve
3XS 28-29 22-23 32-33 28½-29½
2XS 30-31 24-25 34-35 29-30
XS 32-33 26-27 36-37 29½-30½
S 34-35 28-29 38-39 30-31
M 36-37 30-31 40-41 30½-31½
L 38-40 32-34 42-44 31-32
XL 41-43 35-37 45-44 31½-32½
2XL 44-47 38-40 48-51 32-33
Size Chest Waist Hip Sleeve
3XS 76-79 76-79 76-79 76-79
2XS 76-79 76-79 76-79 76-79
XS 76-79 76-79 76-79 76-79
S 76-79 76-79 76-79 76-79
M 76-79 76-79 76-79 76-79
L 76-79 76-79 76-79 76-79
XL 76-79 76-79 76-79 76-79
Size Chest Waist Hip Sleeve
3XS 76-79 76-79 76-79 76-79
2XS 76-79 76-79 76-79 76-79
XS 76-79 76-79 76-79 76-79
S 76-79 76-79 76-79 76-79
M 76-79 76-79 76-79 76-79
L 76-79 76-79 76-79 76-79
XL 76-79 76-79 76-79 76-79
Size Chest Waist Hip Sleeve
3XS 76-79 76-79 76-79 76-79
2XS 76-79 76-79 76-79 76-79
XS 76-79 76-79 76-79 76-79
S 76-79 76-79 76-79 76-79
M 76-79 76-79 76-79 76-79
L 76-79 76-79 76-79 76-79
XL 76-79 76-79 76-79 76-79
Size Chest Waist Hip Sleeve
3XS 76-79 76-79 76-79 76-79
2XS 76-79 76-79 76-79 76-79
XS 76-79 76-79 76-79 76-79
S 76-79 76-79 76-79 76-79
M 76-79 76-79 76-79 76-79
L 76-79 76-79 76-79 76-79
XL 76-79 76-79 76-79 76-79