Title
Men’s Fusion Fit Size Chart
Size | Chest | Waist | Hip | Sleeve |
---|---|---|---|---|
3XS | 76-79 | 58-61 | 76-79 | 81-84 |
2XS | 81-84 | 64-66 | 81-84 | 83-85 |
XS | 86-89 | 69-71 | 86-89 | 84-86 |
S | 91-94 | 74-76 | 91-94 | 85-88 |
M | 97-102 | 79-84 | 97-102 | 86-89 |
L | 104-109 | 86-91 | 104-109 | 88-90 |
XL | 112-117 | 94-99 | 112-117 | 89-91 |
2XL | 119-130 | 102-112 | 119-130 | 90-93 |
3XL | 132-142 | 114-124 | 132-142 | 91-94 |
Size | Chest | Waist | Hip | Sleeve |
---|---|---|---|---|
32 | 2XS | 77-81 | 64-69 | 80-84 | 79-81 |
34 | XS | 82-86 | 70-72 | 84-88 | 80-83 |
36 | S | 87-91 | 74-77 | 89-93 | 81-84 |
38 | M | 93-97 | 79-82 | 94-98 | 83-85 |
40 | L | 98-101 | 84-87 | 99-103 | 84-86 |
42 | XL | 103-106 | 91-94 | 104-108 | 85-88 |
44 | 2XL | 108-113 | 95-100 | 109-113 | 86-89 |
Size | Chest | Waist | Hip | Sleeve |
---|---|---|---|---|
32 | 2XS | 30½-32 | 25½-27 | 31½-33 | 31-32 |
34 | XS | 32½-34 | 27½-28½ | 33-34½ | 31½-32½ |
36 | S | 34½-36 | 29-30½ | 35-36½ | 32-33 |
38 | M | 36½-38 | 31-32½ | 37-38½ | 32½-33½ |
40 | L | 38½-40 | 33-34½ | 39-40½ | 33-34 |
42 | XL | 40½-42 | 36-37 | 41-42½ | 33½-34½ |
44 | 2XL | 42½-44½ | 37½-39½ | 43-44½ | 34-35 |
Size | Chest | Waist | Hip | Sleeve |
---|---|---|---|---|
3XS | 30-31 | 23-24 | 30-31 | 32-33 |
2XS | 32-33 | 25-26 | 32-33 | 32½-33½ |
XS | 34-35 | 27-28 | 34-35 | 33-34 |
S | 36-37 | 29-30 | 36-37 | 33½-34½ |
M | 38-40 | 31-33 | 38-40 | 34-35 |
L | 41-43 | 34-36 | 41-43 | 34½-35½ |
XL | 44-46 | 37-39 | 44-46 | 35-36 |
2XL | 47-51 | 40-44 | 47-51 | 35½-36½ |
3XL | 52-56 | 45-49 | 52-56 | 36-37 |
Size | Chest | Waist | Hip | Sleeve |
---|---|---|---|---|
3XS | 76-79 | 76-79 | 76-79 | 76-79 |
2XS | 76-79 | 76-79 | 76-79 | 76-79 |
XS | 76-79 | 76-79 | 76-79 | 76-79 |
S | 76-79 | 76-79 | 76-79 | 76-79 |
M | 76-79 | 76-79 | 76-79 | 76-79 |
L | 76-79 | 76-79 | 76-79 | 76-79 |
XL | 76-79 | 76-79 | 76-79 | 76-79 |
Size | Chest | Waist | Hip | Sleeve |
---|---|---|---|---|
3XS | 76-79 | 76-79 | 76-79 | 76-79 |
2XS | 76-79 | 76-79 | 76-79 | 76-79 |
XS | 76-79 | 76-79 | 76-79 | 76-79 |
S | 76-79 | 76-79 | 76-79 | 76-79 |
M | 76-79 | 76-79 | 76-79 | 76-79 |
L | 76-79 | 76-79 | 76-79 | 76-79 |
XL | 76-79 | 76-79 | 76-79 | 76-79 |
Size | Chest | Waist | Hip | Sleeve |
---|---|---|---|---|
3XS | 76-79 | 76-79 | 76-79 | 76-79 |
2XS | 76-79 | 76-79 | 76-79 | 76-79 |
XS | 76-79 | 76-79 | 76-79 | 76-79 |
S | 76-79 | 76-79 | 76-79 | 76-79 |
M | 76-79 | 76-79 | 76-79 | 76-79 |
L | 76-79 | 76-79 | 76-79 | 76-79 |
XL | 76-79 | 76-79 | 76-79 | 76-79 |
Size | Chest | Waist | Hip | Sleeve |
---|---|---|---|---|
3XS | 76-79 | 76-79 | 76-79 | 76-79 |
2XS | 76-79 | 76-79 | 76-79 | 76-79 |
XS | 76-79 | 76-79 | 76-79 | 76-79 |
S | 76-79 | 76-79 | 76-79 | 76-79 |
M | 76-79 | 76-79 | 76-79 | 76-79 |
L | 76-79 | 76-79 | 76-79 | 76-79 |
XL | 76-79 | 76-79 | 76-79 | 76-79 |
Women’s Fusion Fit Size Chart
Size | Chest | Waist | Hip | Sleeve |
---|---|---|---|---|
3XS | 71-74 | 56-58 | 81-84 | 72-75 |
2XS | 76-79 | 61-64 | 86-89 | 74-76 |
XS | 81-84 | 66-69 | 91-94 | 75-77 |
S | 86-89 | 71-74 | 97-99 | 76-79 |
M | 91-94 | 76-79 | 102-104 | 77-80 |
L | 97-102 | 81-86 | 107-112 | 79-81 |
XL | 104-109 | 89-94 | 114-112 | 80-83 |
2XL | 112-119 | 97-102 | 122-130 | 81-84 |
Size | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|
3 | 2XS | 72-76 | 61-63 | 80-84 | 71-74 |
5 | XS | 77-81 | 65-68 | 85-89 | 72-75 |
7 | S | 82-86 | 70-72 | 90-94 | 74-76 |
9 | M | 87-91 | 74-79 | 95-99 | 75-77 |
11 | L | 93-97 | 80-84 | 100-104 | 76-79 |
13 | XL | 98-104 | 85-91 | 105-112 | 77-80 |
Size | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|
3 | 2XS | 28½-30 | 24-25 | 31½-33 | 28-29 |
5 | XS | 30½-32 | 25½-27 | 33½-35 | 28½-29½ |
7 | S | 32½-34 | 27½-28½ | 35½-37 | 29-30 |
9 | M | 34½-36 | 29-31 | 37½-39 | 29½-30½ |
11 | L | 36½-38 | 31½-33 | 39½-41 | 30-31 |
13 | XL | 38½-41 | 33½-36 | 41½-44 | 30½-31½ |
Size | Chest | Waist | Hip | Sleeve |
---|---|---|---|---|
3XS | 28-29 | 22-23 | 32-33 | 28½-29½ |
2XS | 30-31 | 24-25 | 34-35 | 29-30 |
XS | 32-33 | 26-27 | 36-37 | 29½-30½ |
S | 34-35 | 28-29 | 38-39 | 30-31 |
M | 36-37 | 30-31 | 40-41 | 30½-31½ |
L | 38-40 | 32-34 | 42-44 | 31-32 |
XL | 41-43 | 35-37 | 45-44 | 31½-32½ |
2XL | 44-47 | 38-40 | 48-51 | 32-33 |
Size | Chest | Waist | Hip | Sleeve |
---|---|---|---|---|
3XS | 76-79 | 76-79 | 76-79 | 76-79 |
2XS | 76-79 | 76-79 | 76-79 | 76-79 |
XS | 76-79 | 76-79 | 76-79 | 76-79 |
S | 76-79 | 76-79 | 76-79 | 76-79 |
M | 76-79 | 76-79 | 76-79 | 76-79 |
L | 76-79 | 76-79 | 76-79 | 76-79 |
XL | 76-79 | 76-79 | 76-79 | 76-79 |
Size | Chest | Waist | Hip | Sleeve |
---|---|---|---|---|
3XS | 76-79 | 76-79 | 76-79 | 76-79 |
2XS | 76-79 | 76-79 | 76-79 | 76-79 |
XS | 76-79 | 76-79 | 76-79 | 76-79 |
S | 76-79 | 76-79 | 76-79 | 76-79 |
M | 76-79 | 76-79 | 76-79 | 76-79 |
L | 76-79 | 76-79 | 76-79 | 76-79 |
XL | 76-79 | 76-79 | 76-79 | 76-79 |
Size | Chest | Waist | Hip | Sleeve |
---|---|---|---|---|
3XS | 76-79 | 76-79 | 76-79 | 76-79 |
2XS | 76-79 | 76-79 | 76-79 | 76-79 |
XS | 76-79 | 76-79 | 76-79 | 76-79 |
S | 76-79 | 76-79 | 76-79 | 76-79 |
M | 76-79 | 76-79 | 76-79 | 76-79 |
L | 76-79 | 76-79 | 76-79 | 76-79 |
XL | 76-79 | 76-79 | 76-79 | 76-79 |
Size | Chest | Waist | Hip | Sleeve |
---|---|---|---|---|
3XS | 76-79 | 76-79 | 76-79 | 76-79 |
2XS | 76-79 | 76-79 | 76-79 | 76-79 |
XS | 76-79 | 76-79 | 76-79 | 76-79 |
S | 76-79 | 76-79 | 76-79 | 76-79 |
M | 76-79 | 76-79 | 76-79 | 76-79 |
L | 76-79 | 76-79 | 76-79 | 76-79 |
XL | 76-79 | 76-79 | 76-79 | 76-79 |